![]() |
Exporter & Importer of Freshwater Tropical Fishes, Marine Fishes & Invertebrates, & Aquatic Plants. | |
| An ISO 9001 & 14001 Certified Company. |
|
|
| TRIGGERS |
|
|
| Order Code | Description | Latin Name | Qty/Box |
|
|
|||
| Z2501 | Undulate trigger | Balistapus udulatus | 20 |
| Z2502 | Clown trigger (Small) | Balistoides conspicillum | 20 |
| Z2503 | Clown trigger (Medium) | Balistoides conspicillum | 12 |
| Z2504 | Clown trigger (Large) | Balistoides conspicillum | 6 |
| Z2505 | Pink tail trigger | Milichthys vidua | 10 |
| Z2506 | Queen trigger | Odonus niger | 20 |
| Z2507 | Humu-humu trigger | Thinecanthus aculeatus | 20 |
| Z2508 | White tail trigger | Sufflamen chrysopterus | 20 |
| Z2509 | Blue face trigger | Xanthichthys auromarginathus | 12 |
| Z2510 | Blue line trigger | Pseudobalistes fuscus | 12 |
| Z2601 | Spotted cardinal | Sphaeramia nematoptera | 40 |
| Z2602 | Black spotted cardinal | Sphaeramia nematoptera | 60 |
| Z2603 | Stripe cardinal | Apogon cyanosoma | 40 |
| Z2701 | Red fox face | Lo magnifica | 10 |
| Z2702 | Yellow fox face | Lo vulpinus | 10 |
| Z2703 | Blue spotted spinefoot | Siganus corallinus | 10 |
| Z2704 | Golden line spinefoot | Siganus lineatus | 10 |
| Z2705 | Double bar spinefoot | Siganus virgatus | 10 |
| Z2706 | Decorated spinefoot | Siganus puellus | 10 |
| Z2801 | Shrimp fish, razor | Aeoliscus stigatus | 40 |
| Z2802 | Cat fish | Broyula sp. | 100 |
| *** Please note that packing quantity is subjected to changes. |
| Send us your orders now or contact us for more details. |
|
©Copyright 2004 - Trop Aquarium |