![]() |
Exporter & Importer of Freshwater Tropical Fishes, Marine Fishes & Invertebrates, & Aquatic Plants. | |
| An ISO 9001 & 14001 Certified Company. |
|
|
||
| SUCKER | ||
|
pH : 6.5 - 7.3 |
Hardness : 8 - 11 dH |
Temperature : 25 - 26șC |
|
|
||
| Order Code | Description | Latin Name | Size | Qty/Box |
|
|
||||
| 4631Q | Algae eater | Gyrinocheilus aymonieri | SM | 1800 |
| 4632Q | Algae eater | Gyrinocheilus aymonieri | M | 1500 |
| 4633Q | Algae eater albino | Gyrinocheilus aymonieri | SM | 1800 |
| 4634Q | Algae eater albino | Gyrinocheilus aymonieri | M | 1500 |
| 4641Q | Clown sucker | Hypostomus plecostomus | 3.5cm | 540 |
| 4642Q | Clown sucker | Hypostomus plecostomus | 5cm | 450 |
| 4643Q | Clown sucker | Hypostomus plecostomus | 6.5cm | 390 |
| 4644Q | Clown sucker | Hypostomus plecostomus | 7.5cm | 180 |
| 4651Q | Red belly sucker | Hypostomus plecostomus | 3.5cm | 480 |
| 4652Q | Red belly sucker | Hypostomus plecostomus | 5cm | 450 |
| 4653Q | Red belly sucker | Hypostomus plecostomus | 6.5cm | 300 |
| 4654Q | Red belly sucker | Hypostomus plecostomus | 7.5cm | 180 |
| 4671Q | Borneo sucker | Pseudogastromyzon myersiherre | S | 480 |
| 4672Q | Butterfly suckers | Pseudogastromyzon fasciatus | 360 | |
| 4682Q | Hi fin red plecs | Pterygolichthys cf gibbiceps | 5cm | 450 |
| 4683Q | Hi fin red plecs | Pterygolichthys cf gibbiceps | 6.5cm | 300 |
| 4684Q | Hi fin red plecs | Pterygolichthys cf gibbiceps | 7.5cm | 210 |
| *** Please note that packing quantity is subjected to changes, due to distance, availability, etc. |
| Send us your orders now or contact us for more details. |
|
©Copyright 2004 - Trop Aquarium |