![]() |
Exporter & Importer of Freshwater Tropical Fishes, Marine Fishes & Invertebrates, & Aquatic Plants. | |
| An ISO 9001 & 14001 Certified Company. |
|
|
| SHARKS |
|
|
| Order Code | Description | Latin Name | Qty/Box |
|
|
|||
| Z2803 | Banded shark | Chiloscyllium punctatum | 6 |
| Z2804 | Black tip shark | Carcharhinus melanopterus | 1 |
| Z2805 | Falco hawkfish | Cirrhitichthys falco | 20 |
| Z2806 | Remora shark | Echeneis sp. | 10 |
| Z2807 | Zebra shark | Heterodontus zebra | 6 |
| Z2808 | Soldier fish | Myripristis sp. | 30 |
| Z2810 | Bicolour goat fish | Parupeneus barberinoides | 30 |
| Z2811 | Blue spot stingray | Thaeniura lymma | 4 |
| Z2812 | Long nose hawk fish | Oxycirrhitus typus | 30 |
| Z2813 | Goat fish | Perupeneus spec. | 30 |
| Z2814 | Sixstripe soapfish | Gramistes sexlineatus | 30 |
| Z2815 | Oceanic whitetip shark | Carcharhinus longimanus | 1 |
| Z2816 | Oceanic blacktip shark | Carcharhinus longimanus | 1 |
| Z2819 | Golden travelly (Small) | Gnathanodon speciosus | 40 |
| Z2020 | Golden travelly (Medium) | Gnathanodon speciosus | 30 |
| Z2021 | Ghost pipe fish | Solenostomus paradoxus | 30 |
| *** Please note that packing quantity is subjected to changes. |
| Send us your orders now or contact us for more details. |
|
©Copyright 2004 - Trop Aquarium |