![]() |
Exporter & Importer of Freshwater Tropical Fishes, Marine Fishes & Invertebrates, & Aquatic Plants. | |
| An ISO 9001 & 14001 Certified Company. |
|
|
||
| RASBORA | ||
|
pH : 6.5 - 7 |
Hardness : 3 - 8 dH |
Temperature : 23 - 27șC |
|
|
||
| Order Code | Description | Latin Name | Size | Qty/Box |
|
|
||||
| 4118Q | Big spot/clown rasbora | Rasbora kalochroma | L | 450 |
| 4119Q | Dwarf/spotted rasbora | Rasbora maculata | S | 4500 |
| 4120Q | Harlequin rasbora | Rasbora heteromorpha | M | 1800 |
| 4121Q | Harlequin rasbora | Rasbora heteromorpha | L | 1500 |
| 4122Q | Harlequin rasbora | Rasbora heteromorpha | XL | 1200 |
| 4124Q | Hi spot/eye spot | Rasbora dorsiocellata | M | 2400 |
| 4127Q | Red line rasbora | Rasbora pauciperforata | L | 1500 |
| 4130Q | Red tail rasbora | Rasbora borapetensis | ML | 1200 |
| 4132Q | Scissortail rasbora | Rasbora trilineata | S | 1800 |
| 4133Q | Scissortail rasbora | Rasbora trilineata | M | 1050 |
| 4134Q | Scissortail rasbora | Rasbora trilineata | ML | 480 |
| 4135Q | Scissortail rasbora | Rasbora trilineata | L | 360 |
| 4136Q | Scissortail rasbora | Rasbora trilineata | XL | 330 |
| 4139Q | Scissortail red | Rasbora caudimaculata | 5cm | 450 |
| 4140Q | Scissortail red | Rasbora caudimaculata | 7.5cm | 180 |
| 4147Q | Two spot rasbora | Rasbora elegans | M | 900 |
| 4148Q | Two spot rasbora | Rasbora elegans | ML | 750 |
| 4149Q | Two spot rasbora | Rasbora elegans | L | 450 |
| *** Please note that packing quantity is subjected to changes, due to distance, availability, etc. |
| Send us your orders now or contact us for more details. |
|
©Copyright 2004 - Trop Aquarium |