![]() |
Exporter & Importer of Freshwater Tropical Fishes, Marine Fishes & Invertebrates, & Aquatic Plants. | |
| An ISO 9001 & 14001 Certified Company. |
|
|
||
| RAINBOW | ||
|
pH : 6.7 - 7.2 |
Hardness : 6 - 10 dH |
Temperature : 26 - 28șC |
|
|
||
| Order Code | Description | Latin Name | Size | Qty/Box |
|
|
||||
| 4012Q | Red rainbow - Pairs | Glossolepis incisus | M | 240 |
| 4013Q | Red rainbow - Pairs | Glossolepis incisus | ML | 210 |
| 4014Q | Red rainbow - Pairs | Glossolepis incisus | L | 180 |
| 4022Q | Dwarf australian rainbow | Melanotaenia maccullochi | M | 480 |
| 4023Q | Dwarf australian rainbow | Melanotaenia maccullochi | ML | 390 |
| 4024Q | Dwarf australian rainbow | Melanotaenia maccullochi | L | 240 |
| 4025Q | Madagascar rainbow | Bedotia geayi | ML | 240 |
| 4026Q | Blue electra rainbow | Glossolepis multisquamatus | L | 240 |
| 4027Q | Blue electra rainbow | Glossolepis multisquamatus | XL | 180 |
| 4028Q | Bosemani rainbow | Melanotaenia bosemani | ML | 240 |
| 4029Q | Bosemani rainbow | Melanotaenia bosemani | L-XL | 180 |
| 4030Q | Neon blue dwarf rainbow | Melanotaenia praecox | M | 360 |
| 4031Q | Banded rainbow | Melanotaenia trifasciata | ML | 240 |
| 4032Q | Banded rainbow | Melanoetania trifasciata | L-XL | 180 |
| 4033Q | Lake Tebera rainbow | Melanotaenia herbertazelrody | ML | 240 |
| 4034Q | Pigeon blood rainbow | Melanotaenia splendida | ML | 240 |
| 4035Q | Pigeon blood rainbow | Melanotaenia splendida | L-XL | 180 |
| *** Please note that packing quantity is subjected to changes, due to distance, availability, etc. |
| Send us your orders now or contact us for more details. |
|
©Copyright 2004 - Trop Aquarium |