![]() |
Exporter & Importer of Freshwater Tropical Fishes, Marine Fishes & Invertebrates, & Aquatic Plants. | |
| An ISO 9001 & 14001 Certified Company. |
|
|
||
| PUFFER | ||
|
pH : 7 |
Hardness : 10 dH |
Temperature : 25șC |
|
|
||
| Order Code | Description | Latin Name | Size | Qty/Box |
|
|
||||
| 3911Q | Figure 8 puffer | Tetraodon palembangensis | SM | 720 |
| 3912Q | Figure 8 puffer | Tetraodon palembangensis | M | 600 |
| 3913Q | Figure 8 puffer | Tetraodon palembangensis | ML | 480 |
| 3914Q | Figure 8 puffer | Tetraodon palembangensis | L | 300 |
| 3917Q | Spotted green puffer | Tetraodon fluviatilis | M | 600 |
| 3918Q | Spotted green puffer | Tetraodon fluviatilis | ML | 480 |
| 3919Q | Spotted green puffer | Tetraodon fluviatilis | L | 300 |
| 3922Q | Zebra puffer | Tetraodon species | M | 600 |
| 3923Q | Zebra puffer | Tetraodon species | ML | 480 |
| 3924Q | Zebra puffer | Tetraodon species | L | 300 |
| *** Please note that packing quantity is subjected to changes, due to distance, availability, etc. |
| Send us your orders now or contact us for more details. |
|
©Copyright 2004 - Trop Aquarium |