![]() |
Exporter & Importer of Freshwater Tropical Fishes, Marine Fishes & Invertebrates, & Aquatic Plants. | |
| An ISO 9001 & 14001 Certified Company. |
|
|
| LIONFISH/EEL/FILEFISH |
|
|
| Order Code | Description | Latin Name | Qty/Box |
|
|
|||
| Z1901 | Peacock lionfish | Pterois volitans | 10 |
| Z1902 | Zebra lionfish | Dendrochirus zebra | 20 |
| Z1903 | White fin lionfish | Peterois antennata | 12 |
| Z1904 | Radiata lionfish | Pterois radiata | 10 |
| Z1905 | Fomuncho lionfish | Dendrocnirus biocellatus | 20 |
| Z1906 | Dwarf lionfish | Dendrochirus brachypterus | 20 |
| Z1907 | Blue ribbon eel | Rhinomuraena quaesita | 8 |
| Z1908 | Black ribbon eel | Rhinomuraena quaesita | 10 |
| Z1909 | White ribbon eel | Rhinomuraena quaesita | 6 |
| Z1910 | Banded eel | Myrichthys colubrinus | 6 |
| Z1911 | Snowflake eel | Echidna nebulosa | 20 |
| Z1912 | Marine betta | Calloplesiops altivelis | 10 |
| Z2001 | Tassle file | Chaetodermis penicilligerus | 10 |
| Z2002 | Orange spot file | Wxymonachanthus longirostris | 40 |
| Z2003 | Red tail file | Pervagor melanocephalus | 30 |
| Z2004 | Asst. file | Cantherhines sp. | 30 |
| Z2005 | Common angler | Antennarius commersoni | 20 |
| Z2006 | Yellow angler | Antenarius hispidus | 20 |
| Z2007 | Sargasum angler | Histrio-histrio | 20 |
| Z2008 | Stone fish | Synanceia verrucosa | 10 |
| *** Please note that packing quantity is subjected to changes. |
| Send us your orders now or contact us for more details. |
|
©Copyright 2004 - Trop Aquarium |