![]() |
Exporter & Importer of Freshwater Tropical Fishes, Marine Fishes & Invertebrates, & Aquatic Plants. | |
| An ISO 9001 & 14001 Certified Company. |
|
|
||
| EEL | ||
|
pH : 6 - 7 |
Hardness : 7 - 8 dH |
Temperature : 26 - 28șC |
|
|
||
| Order Code | Description | Latin Name | Size | Qty/Box |
|
|
||||
| 1601Q | 1/2 banded spiny eel | Mastacembelus circumcinctus | 10cm | 240 |
| 1602Q | 1/2 banded spiny eel | Mastacembelus circumcinctus | 12cm | 210 |
| 1604Q | Spotted fire eel | Mastacembelus erythrotaenia | 10cm | 180 |
| 1610Q | Spotted fire eel | Mastacembelus erythrotaenia | 30-40cm | 12 |
| 1613Q | White spot spiny eel | Mastacembelus armatus | 15cm | 210 |
| 1621Q | Spot finned spiny eel | Macrognathus siamesis | 10cm | 330 |
| 1622Q | Spot finned spiny eel | Macrognathus siamesis | 12cm | 300 |
| 1623Q | Spot finned spiny eel | Macrognathus siamesis | 15cm | 240 |
| 1624Q | Malaysia marble eel | Anguilla sp. | 25-30cm | 72 |
| *** Please note that packing quantity is subjected to changes, due to distance, availability, etc. |
| Send us your orders now or contact us for more details. |
|
©Copyright 2004 - Trop Aquarium |