![]() |
Exporter & Importer of Freshwater Tropical Fishes, Marine Fishes & Invertebrates, & Aquatic Plants. | |
| An ISO 9001 & 14001 Certified Company. |
|
|
||
| DANIO | ||
|
pH : 7 |
Hardness : 8 dH |
Temperature : 27șC |
|
|
||
| Order Code | Description | Latin Name | Size | Qty/Box |
|
|
||||
| 1441Q | Leopard danio | Brachydanio frankei | S | 2400 |
| 1442Q | Leopard danio | Brachydanio frankei | M | 1800 |
| 1443Q | Leopard danio | Brachydanio frankei | L | 1050 |
| 1444Q | Leopard danio long fin | Brachydanio frankei | S | 2400 |
| 1445Q | Leopard danio long fin | Brachydanio frankei | M | 1800 |
| 1446Q | Leopard danio long fin | Brachydanio frankei | L | 1050 |
| 1447Q | Leopard danio golden | Brachydanio frankei | S | 2400 |
| 1448Q | Leopard danio golden | Brachydanio frankei | M | 1800 |
| 1449Q | Leopard danio golden | Brachydanio frankei | L | 1050 |
| 1450Q | Leopard danio golden LF | Brachydanio frankei | S | 2400 |
| 1451Q | Leopard danio golden LF | Brachydanio frankei | M | 1800 |
| 1452Q | Leopard danio golden LF | Brachydanio frankei | L | 1050 |
| 1453Q | Pearl danio | Brachydanio albolineatus | SM | 2400 |
| 1454Q | Pearl danio | Brachydanio albolineatus | M | 2100 |
| 1455Q | Zebra danio | Brachydanio rerio | S | 2400 |
| 1456Q | Zebra danio | Brachydanio rerio | M | 1800 |
| 1457Q | Zebra danio | Brachydanio rerio | L | 1050 |
| 1458Q | Zebra danio long fin | Brachydanio rerio | S | 2400 |
| 1459Q | Zebra danio long fin | Brachydanio rerio | M | 1800 |
| 1460Q | Zebra danio long fin | Brachydanio rerio | L | 1050 |
| 1461Q | Zebra danio albino | Brachydanio rerio | S | 2400 |
| 1462Q | Zebra danio albino | Brachydanio rerio | M | 1800 |
| 1463Q | Zebra danio albino | Brachydanio rerio | L | 1050 |
| 1464Q | Zebra danio albino LF | Brachydanio rerio | S | 2400 |
| 1465Q | Zebra danio albino LF | Brachydanio rerio | M | 1800 |
| 1466Q | Zebra danio albino LF | Brachydanio rerio | L | 1050 |
| 1472Q | Giant danio | Danio aequipinnatus | SM | 480 |
| 1473Q | Giant danio | Danio aequipinnatus | M | 420 |
| 1474Q | Giant danio | Danio aequipinnatus | ML | 300 |
| 1475Q | Giant danio | Danio aequipinnatus | L | 240 |
| 1476Q | Giant danio | Danio aequipinnatus | XL | 210 |
| *** Please note that packing quantity is subjected to changes, due to distance, availability, etc. |
| Send us your orders now or contact us for more details. |
|
©Copyright 2004 - Trop Aquarium |