![]() |
Exporter & Importer of Freshwater Tropical Fishes, Marine Fishes & Invertebrates, & Aquatic Plants. | |
| An ISO 9001 & 14001 Certified Company. |
|
|
||
| CATFISH | ||
|
pH : 7 - 7.5 |
Hardness : 8 - 12 dH |
Temperature : 24 - 28șC |
|
|
||
| Order Code | Description | Latin Name | Size | Qty/Box |
|
|
||||
| 0597Q | Assorted corydoras | Corydoras aeneus | S | 900 |
| 0598Q | Assorted corydoras | Corydoras aeneus | M | 720 |
| 0599Q | Assorted corydoras | Corydoras aeneus | ML | 450 |
| 0600Q | Assorted corydoras | Corydoras aeneus | L | 210 |
| 0601Q | Green catfish | Brochis splendens | S | 900 |
| 0602Q | Green catfish | Brochis splendens | M | 720 |
| 0611Q | Bronze catfish | Corydoras aeneus | S | 900 |
| 0612Q | Bronze catfish | Corydoras aeneus | M | 720 |
| 0613Q | Bronze catfish | Corydoras aeneus | ML | 450 |
| 0614Q | Bronze catfish | Corydoras aeneus | L | 210 |
| 0615Q | Pepper catfish | Corydoras palestus | S | 900 |
| 0616Q | Pepper catfish | Corydoras palestus | M | 720 |
| 0617Q | Pepper catfish | Corydoras palestus | ML | 450 |
| 0618Q | Pepper catfish | Corydoras palestus | L | 210 |
| 0619Q | Albino catfish | Corydoras aeneus | S | 900 |
| 0620Q | Albino catfish | Corydoras aeneus | M | 720 |
| 0621Q | Albino catfish | Corydoras aeneus | ML | 450 |
| 0622Q | Albino catfish | Corydoras aeneus | L | 210 |
| 0623.1Q | Cory simulatus | Corydoras simulatus | ML | 450 |
| 0623.2Q | Cory sterbai | Corydoras sterbai | ML | 450 |
| 0623.3Q | Cory panda | Corydoras panda | ML | 450 |
| 0642Q | Ghost catfish | Kryptopterus bicirrhis | L | 450 |
| 0664Q | Pearl catfish | Mystus vittatus | ML | 360 |
| 0665Q | Pearl catfish | Mystus vittatus | L | 300 |
| 0692Q | Gold pangasius | Pangastius sutchi | 4cm | 540 |
| 0693Q | Gold pangasius | Pangastius sutchi | 5cm | 360 |
| 0694Q | Gold pangasius | Pangastius sutchi | 6.5cm | 300 |
| 0695Q | Gold pangasius | Pangastius sutchi | 7.5cm | 180 |
| 0697Q | Silver black pangasius | Pangastius sutchi | 3.5cm | 600 |
| 0698Q | Silver black pangasius | Pangastius sutchi | 4cm | 540 |
| 0699Q | Silver black pangasius | Pangastius sutchi | 5cm | 360 |
| 0700Q | Silver black pangasius | Pangastius sutchi | 6.5cm | 300 |
| 0702Q | Silver black pangasius | Pangastius sutchi | 10cm | 120 |
| 0702.1Q | Silver black pangasius | Pangastius sutchi | 15cm | 60 |
| *** Please note that packing quantity is subjected to changes, due to distance, availability, etc. |
| Send us your orders now or contact us for more details. |
|
©Copyright 2004 - Trop Aquarium |